This is the draw for the semi-finals of the 2010 Eurovision Song Contest, with the Big Four countries and host Norway already selected for the Final.
First Semi-Final: 25 May, 2010.
Second Semi-Final: 27 May, 2010.
Automatic Finalists: 29 May, 2010.
First Semi-Final: 25 May, 2010.
| 01 | SunStroke Project and Olia Tira | "Run Away" | |||
| 02 | Peter Nalitch Band | "Lost and Forgotten" | |||
| 03 | Malcolm Lincoln and Manpower 4 | "Siren" | |||
| 04 | Kristina | "Horehronie" | |||
| 05 | Kuunkuiskaajat | "Työlki ellää" | One can work for a living, too | ||
| 06 | Aisha | "What For?" | |||
| 07 | Milan Stanković | "Ovo je Balkan" (Oво je Балкан) | This is the Balkan | ||
| 08 | and Herzegovina | Vukašin Brajić | "Thunder and Lightning" | ||
| 09 | Marcin Mroziński | "Legenda" | The legend | ||
| 10 | Tom Dice | "Me and My Guitar" | |||
| 11 | Thea Garrett | "My Dream" | |||
| 12 | Juliana Pasha | "It's All About You" | |||
| 13 | Giorgos Alkaios and Friends | "OPA" (ΟΠΑ) | OPA | ||
| 14 | Filipa Azevedo | "Há dias assim" | It's one of those days | ||
| 15 | Gjoko Taneski | "Jas ja imam silata" (Јас ја имам силата) | I have the strength | ||
| 16 | 3+2 | "Butterflies" | |||
| 17 | Hera Björk | "Je ne sais quoi" | I don't know what |
Automatic Finalists: 29 May, 2010.
| Country | Artist | Song |
|---|---|---|
| 2) Spain | Daniel Diges | Something Tiny |
| 3) Norway | Didrik Solli-Tangen | My Heart is Yours |
| 12) United Kingdom | Josh Dubovie | That Sounds Good to Me |
| 18) France | Jessy Matador | Allez Ola |
| 22) Germany | Lena Meyer-Landrut | Satellite |
No comments:
Post a Comment
Thank you for your comment!